BALLSTON SPA NATIONAL BANK
Online Banking Bill Pay Fees and Charges
Fees and Charges for Personal Users |
||
| Basic Online Banking Service | Includes transfer, inquiries: | No charge |
| Bill Payment Services | For Free Direct Checking, Senior Checking, Interest Checking and Premier Checking: |
No monthly bill payment fee, including up to 20
bills paid |
| For Basic Checking: | $4.95 per month |
|
| Bill Payment Stop Payment Order | Per Stop Payment: | $20.00 |
| Online Stop Payment (when available) | Per Stop Payment: | $20.00 |
| Copy of Canceled Bill Payment Check | Per Copy: | $10.00 |
| Bill Payment NSF (Insufficient Funds) Return Fee | Per Item Returned : | $30.00 |
Fees and Charges for Business Users |
||
| Basic Online Banking Service | Includes transfer, inquiries: | No charge |
| Bill Payment Services | For the first two (2) months of Bill Payment Service activation: |
No monthly bill payment fee Per bill paid over 10, $.50 |
| After the first two (2) months of Bill Payment Service activation: | A monthly bill payment fee of $4.95, including up to 10 bills paid Per bill paid over 10, $.50 |
|
| Bill Payment Stop Payment Order | Per Stop Payment: | $20.00 |
| Online Stop Payment (when available) | Per Stop Payment: | $20.00 |
| Copy of Canceled Bill Payment Check | Per Copy: | $10.00 |
| Bill Payment NSF (Insufficient Funds) Return Fee | Per Item Returned : | $30.00 |
Effective: 1/01/2010 Member FDIC